R & D
Research Facilities
| Research Equipment | Application | Research Equipment | Application |
|---|---|---|---|
| DSC | Thermal Analysis (Tg, Tm etc) | Statics Decay Tester | Electrostatic Decay Time Measurement |
| TGA | Weight and Rate of Change by Temp | Triboelectric Tester | Triboelectric Charging Measurement |
| UTM | Tensile & Flexural Testing | FTIR | Qualitative & Quantitative Analysis of Unknown Samples |
| IZOD Impact Tester | Impact Strength Testing | Specific Gravity Balance | Specific Gravity Measurement |
| Rockwell Hardness Tester | Hardness Measurement | Vacuum Drying Oven | Vacuum Oven |
| HDT | Heat Deflection Temp Measurement | Drying Oven | Drying Oven |
| ED-XRF | Heavy Metal Analysis | Taber Abrasion Tester | Wear Resistance Measurement |
| Rotary Microtome | Sample Preprocessing | Hot Press | Heat Press |
| Optical Microscopy | Optical Microscope | Coulometer | Moisture Meter |
| Rheometer | Viscometer | HG53 Halogen Moisture Analyzer | Halogen Moisture Meter |
Research Facilities (Extrusion and Injection Equipment)
TEST TWIN EXTRUDER

TEST INJECTION MOLDING MACHINE
